SUMTOLIMA INVST LTD
ADDRESS/LOCATION OF PROPERTY: NO. 4, Odulesi street, Bariga, Lagos State
TITLE: LANDLORD
S/N | TENANTS | TENANCY PERIODS | YEAR 2023 ACCOUNT RENT | AMOUNT PAID | DATE | BALANCE | REMARKS |
---|---|---|---|---|---|---|---|
i. | Mr. Michael Adama Rm. 1 | May - Apr | N72,000 | ||||
ii. | Mr. Matthew Okoye Room 2 | June - May | N72,000 | ||||
iii. | Mrs Funmilayo RM.4 | Sept - Aug | N72,000 | ||||
iv. | Mr. Anthony John RM. 10 | June - May | N72,000 | ||||
v. | Mr. Jude Elete RM. 13 | May - June | N72,000 | ||||
vi. | Mudin Ademola RM. 8 | June - May | N72,000 | ||||
vii. | Mr Chima Wisdom RM 18 | June - May | N72,000 | ||||
viii. | Adebayo Dele RM. 14 | 15th Aug - 14th Aug | N72,000 | ||||
ix. | Mr. Saheed Okeowo RM. 12 | June - May | N72,000 | ||||
x. | Mrs. Kareem Zainob RM 5. single room | June - May | N72,000 | ||||
xi. | Mr. Orji Mba Emmanuel RM.3 | June - May | N72,000 | ||||
xii. | Ademola Oladipupo Rm, 6 | June - May | N72,000 | ||||
xiii. | Mr. Arinze Okona RM. 16 & 17 | June _ May | N150,000 | ||||
xiv. | Mr. Okechukwu | June - May | N72,000 | ||||
xv. | Mr. Ewekeh Elisha | June - May | N150,000 | ||||
xvi. | Mr. Odunaya Odueke RM 9 | June - May | N72,000 | ||||
xvii. | Shop 1. Mrs Grace | June - May | N110,000 | ||||
xviii. | Shop 2. Mr. Abdullahi Kolawole | June - May | N96,000 | ||||
xix. | Mr Friday Ogbu RM 19 | June - May | N72,000 | ||||
xx. | Linus Nnamdi | June 15th - June 14th | N50,000 | ||||
YEAR 2022 ACCOUNT | |||||||
i. | Mr. Michael Adama Rm. 1 | May - Apr | N72,000 | N72,000 | 29/622 | Nil | |
ii. | Mr. Matthew Okoye Room 2 | June - May | N72,000 | N72,000 | 13/06/22 | Nil | |
iii. | Mrs Funmilayo RM.4 | Sept - Aug | N72,000 | N72,000 | 6/10/22 | Nil | |
iv. | Mr. Anthony John RM. 10 | June - May | N72,000 | N60,000 N12,000 | 15/07/22 5/9/22 | Nil | |
v. | Mr. Jude Elete RM. 13 | May - June | N72,000 | N72,000 | 20/06/22 | Nil | |
vi.l | Mudin Ademola RM. 8 | June - May | N72,000 | N40,000 N32,000 | 23/06/22 8/11/22 | Nil | |
vii. | Mr Chima Wisdom RM 18 | June - May | N72,000 | N72,000 | 13/9/22 | Nil | |
viii. | Adebayo Dele RM. 14 | 15th Aug - 14th Aug | N72,000 | N72,000 | 7/11/22 | Nil | |
ix. | Mr. Saheed Okeowo RM. 12 | June - May | N72,000 | N72,000 | 08/07/22 | Nil | |
x. | Mrs. Kareem Zainob RM 5. single room | June - May | N72,000 | N72,000 | 3/1/23 | Nil | |
xi. | Mr. Orji Mba Emmanuel RM.3 | June - May | N72,000 | N72,000 | 01/07/22 | Nil | |
xii. | Ademola Oladipupo Rm, 6 | June - May | N72,000 | N72,000 | 30/06/22 | Nil | |
xiii. | Mr. Arinze Okona RM. 16 & 17 | June - May | N150,000 | N123,000 (cash) N27,000 was used for repairs | 17/8/22 | Nil | Used N27,000 for repairing of doors last year |
xiv. | Mr. Okechukwu | June - May | N72,000 | ||||
xv. | Mr. Ewekeh Elisha | June - May | N150,000 | N125,000 cash N25,000 for repairs | 14/07/22 | Nil | Used N25,000 for repairs. Balance of N125,000 paid fully |
xvi. | Mr. Odunayo Odueke RM 9 | June - May | N72,000 | N72,000 | 7/11/22 | Nil | |
xvii. | Shop 1. Mr. anofi Amani | June - May | N110,000 | N70,000 | 17/8/22 | N40,000 | |
xviii | Shop 2. Mr. Abdullahi Kolawole | June - May | N96,000 | N90,000 N6,000 | 04/07/22 15/07/23 | Nil | |
xix. | Mr Friday Ogbu RM 19 | June - May | N72,000 | N72,000 | 9/9/22 | Nil | |
xx. | Linus Nnamdi | June 15th - June 14th | N50,000 | N30,000 N15,000 (see remarks) | 29/8/22 26/9/22 | Nil | He repaired a door for N10,000. To be shared between he and us. N5k each |
ACCOUNTS SUMMARY | |||||||
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS | ||
06/05/21 | Rents from five tenants (4 tenants at N72,000 per room each. (1 tenant R/P at N150,000) | N438,000 | .................. | N438,000 | Single RM. 3,5,6, 12 R&P 16 &17 | ||
07/05/21 | Rents from two tenants ( 1 tenant a room @ N72,000. Another tenant a R/P @ N150,000) | N222,000 | ................. | N660,000 | Single RM 7 R&P 15 & 20 | ||
10/05/21 | Renovation work. See the estimation os bills of both the carpenter and bricklayers dated 8/5/21 | ................ | N665,100 | -N5,100 | |||
10/05/21 | Supervisory cost | ................ | N33,255 | -N38,355 | |||
12/05/21 | Further Renovations: See additional cost of materials prices dated 12/5/21 | ................ | N58,200 | -N96,555 | |||
12/05/21 | Supervisory cost of 5% on N58,200 | ................. | N2,900 | -N99,455 | |||
12/05/21 | Settlement of Omo-Onile | ................. | N10,000 | -N109,455 | |||
14/05/21 | Rent from a shop ( 1 tenant @ N110,000) | N110,000 | ............... | N545 | N109,465 recovered from the debt owing | ||
15/05/21 | Rent from a room (Rm.9) @ N72,000 | N72,000 | ............... | N72,545 | RM 9 | ||
22/05/21 | Rent from 2nd shop: Mr. Bdullahi Kolawole @ N96,000 | N96,000 | .............. | N168,545 | |||
28/05/21 | Further Renovation works: See the estimation of 24/05/21 | ................. | N140,500 | N28,045 | Debit balance of N140,500 recovered | ||
28/05/21 | supervisory cost of 5% of N140,500 | ................ | N7,025 | N21,020 | |||
02/06/21 | Rent from a small Room @ N50,000 | N50,000 | ............... | N71,020 | RM 11 | ||
06/07/21 | Rent from a room @ N72,000 Rm 8 | N72,000 | ............... | N143,020 | RM 8 | ||
15/06/21 | Renovation work; see the estimation of 15/6/21 | N79,500 | N63,520 | ||||
15/06/21 | supervisory cost of 5% N79,500 | N3,975 | N59,545 | ||||
17/06/21 | Renovation work: see the cost of painting | N10,500 | N49,045 | ||||
17/06/21 | Rent from Michael Adama (Room 1) and Okoye Matthew (Room 2) | N144,000 | N193,045 | RM 1 & 2 | |||
25/06/21 | Cost of bore hole drilling, tanks,materials, et.c | N210,000 | -N16,955 | ||||
25/06/21 | Supervisory cost of 5% | N10,500 | -N27,455 | ||||
02/08/21 | Mr Jude`s rent | N72,000 | N44,545 | RM 13 | |||
03/08/21 | Mr Chima`s rent | N72,000 | N116,545 | RM 18 | |||
03/08/21 | Mr Friday`s rent | N72,000 | N188,545 | RM 19 | |||
08/08/21 | Mr Adebayo Dele | N72,000 | N269,545 | RM 14 | |||
09/08/21 | cost of setting blocks for tank, plumbing materials and plastering of 2 coaches of the fence | N305,100 | -N44,555 | ||||
09/08/21 | Supervisory cost | N15,255 | -N59,810 | ||||
01/09/21 | Mr Anthony | N72,000 | N12,190 | RM 10 | |||
01/09/21 | Mrs Funmilayo | N72,000 | N84,190 | RM 4 | |||
31/12/21 | NEPA deposit of N100,000 added to the N100,000 contributed by the tenants. To balance NEPA N300,000 | N100,000 | -N15,810 | ||||
24/01/22 | connecting pumping machine to light/construction of the flowing gutter | N179,950 | -N195760 | ||||
24/01/22 | Miscellaneous Expenses | N10,000 | -N205,760 | ||||
24/01/22 | Supervisory cost | N9,497 | -N215,257 | ||||
SUMMARY AS AT 24/01/22 | |||||||
TOTAL INCOME | TOTAL EXPENDITURE | CREDIT BALANCE + | DEBIT BALANCE - | ||||
N1,636,000 | N1,851,257 | N215,257 | |||||
16/03/22 | Construction of base with tiles for 3 water taps | N180,200 | N395,457 | ||||
16/03/22 | 5% commission supervisory cost | N9,010 | N404,467 | ||||
13/06/22 | Matthew Okoye's rent | N72,000 | N332,467 | ||||
20/06/22 | Jude Elete's rent | N72,000 | N260,467 | ||||
29/06/22 | Mr. Ademola's rent | N72,000 | N188,467 | ||||
30/06/22 | Ademola Oladipupo's rent | N72,000 | N116,467 | ||||
01/07/22 | Orji's rent | N72,000 | N44,467 | ||||
04/07/22 | Abdullahi Kolawole's rent (2nd shop) | N90,000 | N45,533 | ||||
08/07/22 | Saheed Okeowo's rent | N72,000 | N117,533 | ||||
14/07/22 | Eweke Elisha Sunday | N150,000 | N267,533 | ||||
14/07/22 | Repairs done in Eweke's apartment | N25,000 | N242,533 | ||||
15/07/22 | Mr Anthony John's rent | N60,000 | N302,533 | ||||
15/07/22 | Mr Kolawole Abdullahi's balance | N6,000 | N308,533 | ||||
17/08/22 | Mr. Arinze Okonna`s rent | N150,000 | N458,533 | ||||
17/08/22 | Repairs of doors | N27,000 | N431,533 | ||||
17/08/22 | Mrs Grace (Shop 1)New: Anofi Amani | N70,000 | N501,533 | ||||
29/8/22 | Linus Nnamdi | N30,000 | N531,533 | ||||
5/9/22 | Mr. Anthony's balance | N12,000 | N543,533 | ||||
9/9/22 | Mr. Friday Ogbu | N72,000 | N615,533 | ||||
13/9/22 | Mr. Chima Wilson | N72,000 | N687,533 | ||||
13/9/22 | Commission to date | N123,600 | N563,933 | ||||
26/9/22 | Linus balance | N20,000 | N583,933 | ||||
26/9/22 | Linus: Repair of doors | N5,000 | N578,933 | ||||
6/10/22 | Mrs. Funmilayo | N72,000 | N650,933 | ||||
27/10/22 | Construction of soak away cover | N152,000 | N498,933 | ||||
to save your favourite homes and more
Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with emailAlready have an account? Log in