LANDLADY: MRS. TITILAYO IBRAHIM-SHODUNKE
ADDRESS/LOCATION OF PROPERTY: BLOCK 1 FLAT 2, JUBILLEE ESTATE, IKORODU LAGOS
TITLE: LANDLADY
S/N | TENANT | APARTMENT | RENT | TENANCY PERIOD | AMOUNT PAID | PAYMENT DATE | BALANCE | PAYMENT TO LANDLORD | REMARKS |
---|---|---|---|---|---|---|---|---|---|
YEAR 2023 ACCOUNT | |||||||||
i | Mr. Mamoh | Mini Flat (2nd) | N200,000 | 15th Sep - 14th Sep | N200,000 | 8/9/23 | Nil | ||
ii | Mr. Kunle Bakare | Mini Flat (1st) | N150,000 | 1st March - 28th Feb | N75,000 N75,000 | 26/7/23 19/10/23 | Nil | ||
YEAR 2022 ACCOUNT | |||||||||
i. | Mr. Kunle Bakare | Mini Flat (1st) | N150,000 | 1st March - 28th Feb | N150,000 | 10/5/22 | Nil | ||
ii. | Abimbola Bereola | Mini Flat (2nd) | N150,000 | 1st March - 28th Feb | N75,000 N75,000 | 12/4/22 11/08/22 | Nil | ||
ACCOUNT SUMMARY | |||||||||
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS | ||||
Check Opic Estate Account for comprehensive Report | |||||||||
ADDRESS/LOCATION OF PROPERTY: IFO, OGUN STATE
TITLE: LANDLADY
S/N | TENANTS | TENANCY PERIODS | YEAR 2023 ACCOUNT | AMOUNT PAID | DATE | BALANCE | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|
i. | i. Mrs. Sharifat Babalola (08137693370) Shop 1 M Location: Side of the property | November to October | N18,000 | N18,000 | 30/11/22 | Nil | Year 2022 rent paid | ||
ii. | ii. Mrs. Adenekan Olusola (080…………..……………) Shop 2 Location: Side of the property | November to October | N18,000 | N18,000 | Nil | ||||
iii. | Mrs Opeyemi (080…………..……………) Shop 3 Location: Side of the property | November to October | N18,000 | N10,000 N8,000 | 11/9/23 31/10/23 | Nil | |||
iv. | iv. Mrs Opeoluwa (080…………..……………) Shop 4 Location: Side | November to October Rent: | N18,000 | N10,000 | 25/9/23 | ||||
v. | v. Mr. Ola Olujide (08034974103) Shop 5 Location: Front of the property | November to October | N18,000 | N18,000 | Nil | ||||
vi. | vi. Mrs. Adebayo (07081473182) Shop 6 Location: Front of the property | November - October | N18,000 | N18,000 | Nil | ||||
vii. | vii. Mrs. Okpmbe (08141603016) Shop 7 Location: Front of the property | November - October | N18,000 | ||||||
viii. | viii. Mrs Akala (080…………..……………) Shop 8 Location: Front of the property | November - October | N18,000 | N12,000 | N6,000 | ||||
ix. | ix. Mrs. Adebayo (08038825351) Shop 9 Location: Front of the property | November - October | N18,000 | N9,000 | 4/7/2023 | N9,000 | |||
x. | x. Olusoga Jumoke (080…………..……………) Shop 10 Location: Front of the property | November - October | N18,000 | N18,000 | Nil | ||||
xi | Flat | ||||||||
xii | Flat | ||||||||
ACCOUNT SUMMARY | |||||||||
DATE | DESSCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS Check Opic Account for comprehensive report | ||||
ADDRESS/LOCATION OF PROPERTY: PLOT 3A (1), BLOCK N, AREA 4, OPIC ESTATE, AGBARA, OGUN STATE
TITLE: LANDLADY
S/N | TENANTS | TENANCY PERIOD | RENT | AMOUNT PAID | DATE | BALANCE | REMARKS |
---|---|---|---|---|---|---|---|
YEAR 2023 | |||||||
I. | Mr & Mrs Andrew Lauretha | Nov - Oct | N250,000 | N250,000 | 1/9/23 | Nil | Paid #450,000 on 1/9/23 to cover the rent of #200,000 for 2022 and #250,000 for 2023 |
ii. | Mr &. Mrs. Hungbo Sena | Nov - Oct | N250,000 | N175,000 | 4/9/23 | N75,000 | Paid #375,000 on 4/9/23 for 2022 and 2023 rent respectively. To balance N75,000 |
ACCOUNT SUMMARY OF ALL PROPERTIES | |||||||
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS | ||
25/11/2021 | (IFO) One and a half year rent for New Tenant at Delight Street, Ifo 2 B/R Flat: Rent: #300,000. C.F: #20,000 | N320,000 | N320,000 | ||||
15/12/2021 | (IFO) Cost of completing plumbing, running of pipes, septic tank, carpentery and bricklaying jobs at Delight Sreet, Ifo | N392,390 | -N72,390 | ||||
26/12/2021 | (IFO) Half a year rent from a New Tenant at Delight Street, Ifo | N100,000 | N27,610 | ||||
26/12/2021 | (IFO) Cost of removing submersible at Delight Street, Ifo | N115,000 | -N87,390 | ||||
26/12/2021 | (IFO) Additional 4 bags of cement required by the bricklayers at Delight Street, Ifo | N18,000 | -N105,390 | ||||
18/2/2021 | IKORODU: N545,176.52: Renovation of the flat at Jubilee Estate, Ikorodu, Lagos state. See the list of expenses incurred | N545,176.52 | -N650,566.52 | ||||
18/2/2021 | IKORODU: Rent of Mr. Kunle Bakare, new tenant, at Jubilee Estate-(1 year rent) | N150,000 | -N500,566.52 | ||||
18/2/2021 | IKORODU: Rent of Mrs. Abimbola Bereola, new tenant, at Jubilee Estate-(1 year rent) | N150,000 | -N350,566.52 | ||||
2/3/2021 | IFO: Baba Ifo part refund on Ifo, Ogun state property | N14,000 | -N336,566.52 | ||||
12/04/2021 | AGBARA: N347,000: Cost of tiling, clearing & Carpentary at OPIC Estate, Agbara, Ogun state | N347,000 | -N683,566.52 | ||||
15/04/Ñ | AGBARA: Rent of Mr. & Mrs. Sharma, new Tenant at OPIC Estate, Agbara, Ogun State. (one and a half year rent) | N300,000 | -N383,566.52 | ||||
26/04/2021 | AGBARA :Mr. Sena & Mrs. Hungbo Sena, new Tenant at OPIC Estate, Agbara, Ogun State.(one and a half year rent) | N300,000 | -N83,566,52 | ||||
28/4/2021 | AGBARA: N112,400: Additional expenses incurred at OPIC Estate, Agbara, Ogun State. See the list of Additional expense from Opic | N112,400 | -N195,966.52 | ||||
IFO: Baba Ifo part payment on Ifo, Ogun state property. | N21,000 | -N174,966.52 | |||||
24/06/2021 | IFO: N28,100 being cost of repair of roof leakage at OPC Estate, Agbara. | N28,000 | -N202,966.52 | ||||
24/06/2021 | IFO: N10,000 cost of clearing the bush in the premises of IFO property. | N10,000 | -N212,966.52 | ||||
14/01/2022 | IFO: Cost of repairs done in the premises | N33,000 | -N245,966.52 | ||||
1/2/2022 | IFO; Received through Inspector Etinosa | N75,000 | -N170,966.52 | ||||
16/03/2022 | IFO; Further expenses on repairs | N14,000 | -N184,966.52 | ||||
12/4/2022 | Abimbola Bereola's rent | N75,000 | -N109,966.52 | ||||
10/5/2022 | Kunle Bakare's rent | N150,000 | N40,033.48 | ||||
11/8/2022 | Abimbola Bereola's tent | N75,000 | N115,033.48 | ||||
30/11/2022 | Sherifat Babalola's rent (Ifo) | N18,000 | N133,033.48 | ||||
4/7/2023 | Mrs Adebayo (Ifo) part-rent | N9,000 | N142,033.48 | ||||
26/7/2023 | Kunle Bakare's rent | N75,500 | N217,533.48 | ||||
31/7/2023 | Commission on rent from 12/4/22 - 26/7/23 | N40,250 | N177,283.48 | ||||
Adenekan Olusola's rent | N18,000 | N195,283.48 | |||||
Olu Olajide's rent | N18,000 | N213,283.48 | |||||
Adebayo Suliya's rent | N18,000 | N231,283.48 | |||||
Mrs. Akala's rent | N12,000 | N243,283.48 | |||||
Olusoga Jumoke's rent | N18,000 | N261,283.48 | |||||
Commission on 5 rents | N8,400 | N252,883.48 | |||||
1/9/2023 | Mr & Mrs Lauretha's rent | N450,000 | N702,883.48 | ||||
1/9/2023 | Commission on rent | N45,000 | N657,883.48 | ||||
4/9/2023 | Hungbo Sena rent | N375,000 | N1,032,883.48 | ||||
4/9/2023 | Commission on Hungbo | N37,500 | N995,383.48 | ||||
7/9/2023 | New Tenant at Ikorodu | N240,000 | N1,235,383.48 | ||||
30/8/2023 | Cost of repairs at Jubilee Estate, Ikorodu | N85,250 | N1,150,133.48 | ||||
Omitted rent: Mrs Adebayo | N9,000 | N1,159,133.48 | |||||
Less: commission | N900 | N1,158,233.48 | |||||
30/8/2023 | Cost of obtaining metre at Ikorodu plus miscellaneous : Metre: #64,500 Miscellaneous: #10500 | N75,000 | N1,083,233.48 | ||||
13/9/2023 | Cost of repair collapsed frence at Opic Estate, Agbara, Ogun State | N795,000 | N288,233.48 | ||||
to save your favourite homes and more
Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with emailAlready have an account? Log in