ADEMOLU OLAOLUWA
ADDRESS/LOCATION OF PROPERTY: NO. 20. ADEMOLU STREET, PROGRESSIVE ESTATE, IBA , LAGOS STATE
TITLE: LANDLORD
TENANTS | APARTMENT | RENT | TENANCY PERIOD | PAYMENT | DATE | BALANCE | REMARK | |
---|---|---|---|---|---|---|---|---|
Mrs Ifeoma (Remigus Chidiebere) | Shop 2 | N40,000 | May - April | N40,000 | 3/9/24 | Nil | ||
Mr. Ebuka Eze | Mini flat | N200,000 | April - March | N200,000 | 11/5/24 | Nil | ||
Mrs. Lilian Odinaka | A Room S/C | N120,000 | May - April | N80,000 N20,000 | 23/7/24 27/7/24 | N20,000 | ||
Blessing Momoh | Mini Flat | N200,000 | May - April | N100,000 | 7/7/24 | N100,000 | ||
Mr. Joseph Izege | Mini Flat | N200,000 | June - May | N140,000 | 23/6/24 | N60,000 | ||
Mr.Students; | Single Room Self contain | N150,000 | April - March | N100,000 N50,000 | 7/4/24 1/5/24 | Nil | ||
Mr. Nwaraokwe Chukwudi | Mini Flat | N250,000 + N40,000 (B/F) | 15th Nov - 14th Nov | N40,000 N250,000 | 12/4/24 8/5/24 | Nil | ||
Mrs Ifeoma ( Remigus Chidiebere) | Shop 1 | N25,000 | Feb - Jan | N25,000 | 18/2/24 | Nil | ||
Miss Chidinma Chukwu | Mini Flat | N250,000 | Nov - Oct | N180,000 | 2/1/24 | N70,000 | ||
YEAR 2025 ACCOUNT | ||||||||
1. Mrs. Ifeoma (Remigus Chidiebere) it | shop 1 | N25,000 | Feb - Jan | |||||
2. Mrs Ifeoma (Remigus Chidiebere) | shop 2 | N40,000 | May - Apr | |||||
3. Mr. Ebuka Eze | Mini flat | N200,000 | April - March | |||||
4. Mrs. Lilian Odinaka | A Room S/C | N130,000 | May - April | |||||
5. Blessing Momoh Jimoh | Mini Flat | N140,000 | May - April | |||||
6. Mr. Joseph | Mini Flat | N140,000 | May - April | |||||
7. Mr. Student | Single Room Self contain | N150,000 | Feb - Jan | |||||
8. Mr. Nwaraokwe Chukwudi | Mini Flat | N180,000 | 15th Nov - 14th Nov | |||||
Miss Chidinma Chukwu | Mini Flat | N250,000 | Nov - Oct. | |||||
ACCOUNTS SUMMARY | ||||||||
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS | |||
..../11/20 | N100,000 borrowed from Leye Omitola & co. to add to the N100,000 provided by the family to give to Abosede Ademolu N200,000 to secure another apartment | ............ | ............... | - N100,000 | ||||
21/1/21 | New tenant Mr. Peter Odo's rent | N140,000 | N100,000 | N40,000 | Debt of ..../11/20 recovered | |||
21/1/21 | money gave out to Mr. Peter Odo fpr the louvers in his apartment | N5,000 | N35,000 | Balance of N35,000 remitted to the landlord | ||||
9/2/21 | shop rent; Mr, Gideon Ajose | N15,600 | N1,560 | N14,040 | Balance of N14,040 remitted to the landlord | |||
11/2/21 | Rent of Mr, Hakeem Mohammed | N100,000 | N10,000 | N90,000 | Balance of N90,000 remitted to the landlord | |||
17/3/21 | The amount of N300,000 was borrowed from leye Omitola & co. for the conversion of 3 B/R flat to 2 mini flats and a self contain | ........ | ....... | -N300,000 | ||||
23/3/21 | New tenant for self contain | N80,000 | N80,000 | -N220,000 | part of 17/3/21 debt recovered | |||
6/4/21 | New tenant paid for mini flat @ block III Blessing Momoh | N140,000 | N140,000 | -N185,900 | part of debt recovered | |||
7/4/21 | The sum of N53,100 was borrowed from Leye Omitola & c o. for further renovations | ............ | ............... | -N239,000 | ||||
16/4/21 | N200,000 was borrowed from Leye Omitola & co. for further renovations | ............. | ............... | -N439,000 | ||||
20/4/21 | N150,000 borrowed from Leye Omitola & c0. for further renovations | .............. | ............... | -N589,000 | ||||
22/4/21 | N50,000 was borrowed from Leye Omitola & co. for the continuation of renovation | ...................... | ..................... | -N639,000 | ||||
5/5/21 | New tenant Mr. Joseph paid for mini flat | N140,000 | N140,000 | -N499,000 | part of debt recovered | |||
23/5/21 | Old tenant Remigus paid | N30,000 | N30,000 | -N469,000 | ||||
1/4/21 | The sum of N105,900 was borrowed from Leye Omitola & co. for further renovations | .......... | ............. | -N325,900 | ||||
23/5/21 | commission deducted from rent | N3,000 | -N472,000 | |||||
26/5/21 | The sum of N120,000 released for further renovations | .................. | ................. | -N592,000 | ||||
17/6/21 | Old tenant Remigus Chidiebere Onyemun (Mrs Ifeoma) shop`s rent balance. - see 23/5/21 | N10,000 | ................. | -N582,000 | ||||
09/08/21 | Additional Expenses; See the Ademolu project whatsapp group of 08/08/21 | N231,250 | -N813250 | |||||
15/10/21 | New tenant; Miss Chidinma Chukwu rented Mini-Flat at Block 1, Rent N180,000 C.Fee N20,000 | N200,000 | ................. | -N613,250 | ||||
03/11/21 | New Tenant; Chukwudi Nwaorakwe rented Mini-Flat at Block 1. Rent; N180,000 C.Fee N20,000 | N200,000 | -N413,250 | |||||
25/01/22 | Mrs Ifeoma`s shop rent paid | N30,000 | -N383,250 | |||||
21/04/22 | MISSING ITEMS: 1. Microwave oven (LG Neon chef Microwave MH8265CIS 42 Litres) #89,000 2. Masterchef 12 pcs cookware set #38,000 3. Kitchen scale 20kg #15,000 4. Square cake board 6 pcs #5,000 5. Aluminium cake pans 7pcs #10,000 6. Set of cutleries 2 users #15,000 7. Crest set (Salt & pepper) #5,500 8. Table cloths, Napkins #5,000 Total cost = #182,500 | #182,500 | -N200,750 | |||||
24/02/22 | Blessing Momoh's Rent | N100,000 | -N100,750 | |||||
04/05/22 | Blessing Momoh's rent balance | N40,000 | -N60,750 | |||||
15/06/22 | Lilian Odinaka's rent | N80,000 | N19,250 | |||||
01/07/22 | Mrs Ifeoma's ren | N35,000 | N54,250 | |||||
22/07/22 | Mr Hakeem Idowu's rent | N100,000 | N154,250 | |||||
25/07/22 | Mr. Peter's rent (part-payment) | N70,000 | N224,250 | |||||
25/07/22 | Commission to date | N43,000 | N181,250 | |||||
25/07/22 | Remittance made to the Landlord | N90,000 | N91,250 | |||||
29/07/22 | Remittance made to the Landlord | N91,250 | Nil | |||||
04/08/22 | Mr. Joseph' rent (part-payment) | N100,000 | N100,000 | |||||
05/08/22 | 10% commission deducted | N10,000 | N90,000 | |||||
05/08/22 | Remittance made to the Landlord | N90,000 | Nil | |||||
9/1/23 | Chidinma Chukwu's part rent for 2022/23 | N150,000 | N150,000 | |||||
9/1/23 | Less: 10% commission | N15,000 | N135,000 | |||||
9/1/23 | Less: L.U.C | N41,806.85 | N93,193.15 | |||||
13/1/23 | Remittance to Landlord | N93,150 | N43.15 | |||||
26/3/23 | Mr.Ebuka's rent | N220,000 | N220,043.15 | |||||
29/3/23 | Mr. Student's rent | N170,000 | N390,043.15 | |||||
3/3/23 | Mr. Joseph's rent | N40,000 | N430,043.15 | |||||
31/3/23 | Mrs Ifeoma's rent | N25,000 | N455,043.15 | |||||
3/4/23 | Remittance to Landlors | N493,500 | -N38,456.85 | |||||
3/4/23 | Commission on Joseph & Ifeoma's rents | N6,500 | -N44,956.85 | |||||
1/5/23 | Blessing Mommoh's rent | N120,000 | N75,043.15 | |||||
Commission on Blessing's rent | N12,000 | N63,043.15 | ||||||
Remittance to Landlord | N108,000 | -N44,956.85 | ||||||
31/3/23 | Omitted Chukudi's part rent | N90,000 | N45,043.15 | |||||
1/5/23 | Commission on Chukwudi's rent | N9,000 | N36,043.15 | |||||
16/5/23 | Lilian Odinaka's rent | N80,000 | N116,043.15 | |||||
16/5/23 | Commission on Odinaka's rent | N8,000 | N108,043.15 | |||||
28/5/23 | Remigus Chidiebere's rent | N40,000 | N148,043.15 | |||||
28/5/23 | Commission on Remigus | N4,000 | N144,043.15 | |||||
29/5/23 | Blessing Month's rent | N20,000 | N164,043.15 | |||||
29/5/23 | Commission on Blessing | N2,000 | N162,043.15 | |||||
30/5/23 | Remittance | N54,000 | N108,043.15 | |||||
30/5/23 | Remittance | N72,000 | N36,043.15 | |||||
2/8/23 | Mr. Joseph's rent | N100,000 | N136,043.15 | |||||
2/8/23 | Commission on Joseph | N10,000 | N126,043.15 | |||||
8/8/23 | Mr. Joseph's balance | N40,000 | N166,043.15 | |||||
8/8/23 | Commission on Joseph | N4,000 | N162,043.15 | |||||
8/8/23 | Remittances | N112,500 N13,500 | N36,043.15 | |||||
16/8/23 | Remittance | N13,500 | N22,543.15 | |||||
24/8/23 | Miss Chidinma: balance of 2022/23 rent | N30,000 | N52,543.15 | |||||
24/8/23 | Commission on Chidinma | N3,000 | N49,543.15 | |||||
31/8/23 | Difference due to omitted remittance | N49,543.15 | Nil | |||||
18/2/24 | Ifeoma's rent | N25,000 | N25,000 | |||||
18/2/24 | Commission on Ifeoma's rent | N2,500 | N22,500 | |||||
21/2/24 | Remittance of Ifeoma rent | N22,500 | Nil | |||||
2/1/24 | Mrs Chidinma rent (part) | N180,000 | N180,000 | |||||
2/1/24 | Commission on Chidinma rent in | N18,000 | N162,000 | |||||
16/1/24 | Remittance to the Landlord | N162,000 | Nil | |||||
12/4/24 | Chukwudi, Ifeoma and Students`Rent | N165,000 | N165,000 | |||||
12/4/24 | Commission on the three Rents | N16,500 | N148,500 | |||||
12/4/24 | Remittance to the Landlord | N148,500 | Nil | |||||
1/5/25 | Students Balance of Rent | N50,000 | N50,000 | |||||
2/5/24 | Commission on Rent | N5,000 | N45,000 | |||||
2/5/24 | Remittance to Landlord | N45,000 | Nil | |||||
8/5/24 | Mr Chukwudi`s Rent | N250,000 | N250,000 | |||||
8/5/24 | Commission on Chukwudi`s Rent | N25,000 | N225,000 | |||||
8/5/24 | Remittance to Landlord | N225,000 | Nil | |||||
11/5/24 | Ebuka Eze`s Rent | N200,000 | N200,000 | |||||
11/5/24 | Commission on Ebuka`s Rent | N20,000 | N180,000 | |||||
28/5/24 | Remittance to Landlord | N180,000 | Nil | |||||
23/6/24 | Mr Joseph Rent | N140,000 | N140,000 | |||||
23/6/24 | Commission on Joseph rent | N14,000 | N126,000 | |||||
5/7/24 | Remittance to Landlord | N126,000 | Nil | |||||
7/7/24 | Momoh Blessing Part Rent | N100,000 | N100,000 | |||||
7/7/24 | Commission on Blessing Rent | N10,000 | N90,000 | |||||
7/7/24 | Remission To Landlord | N90,000 | Nil | |||||
23/7/24 | Lilian Odinaka Part payment | N80,000 | N80,000 | |||||
26/7/24 | Commission on Lilian rent | N8,000 | N72,000 | |||||
26/7/24 | Remission to Landlord | N72,000 | Nill | |||||
3/9/24 | Mrs Ifeoma~s rent | N40,000 | N40,000 | |||||
to save your favourite homes and more
Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with emailAlready have an account? Log in