Mrs Ifeoma (Remigus Chidiebere) | Shop 2 | N40,000 | May - April | | | | | |
Mr. Ebuka Eze | Mini flat | N200,000 | April - March | N200,000 + C.F N20,000 | 29/3/23 | Nil | | |
Mrs. Lilian Odinaka | A Room S/C | N80,000 | May - March | | | | | |
Blessing Momoh | Mini Flat | N140,000 | May - April | N120,000 | 1/5/23 | N20,000 | | |
Mr. Joseph | Mini Flat | N140,000+ B/F N40,000 | May - April | N40,000 | 3/3/23 | N140,000 | | |
Mr.Student | Single Room Self contain | N150,000 | April - March | N150,000 + C.F N20,000 | 26/3/23 | | | |
Mr. Nwaraokwe Chukwudi | Mini Flat | N180,000 | 15th Nov - 14th Nov | | | | | |
Mrs Ifeoma ( Remigus Chidiebere) | Shop 1 | N25,000 | Feb - Jan | N25,000 | 31/3/23 | Nil | | |
Miss Chidinma Chukwu | Mini Flat | N180,000+ B/F N30,000 | Nov - Oct | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | YEAR 2022 ACCOUNT | | | | | |
1. Mrs. Ifeoma (Remigus Chidiebere) | shop 1 | N25,000 | Feb - Jan | N25,000 | 01/07/22 | Nill | | |
2. Mrs Ifeoma (Remigus Chidiebere) | shop 2 | N40,000 | May - Apr | N30,000
N10,000 | 25/1/22
01/07/22 | Nill | | |
3. Mr. Peter Odo | Mini flat | N140,000 | Feb - Jan. | N70,000 | 25/07/22 | N70,000 | | |
4. Mrs. Lilian Odinaka | A Room S/C | N80,000 | May - April | N80,000 | 15/06/22 | Nil | | |
5. Blessing Momoh Jimoh | Mini Flat | N140,000 | May - April | N100,000
N40,000 | 24/02/22
04/05/22 | Nil | | |
6. Mr. Joseph | Mini Flat | N140,000 | May - April | N100,000 | 04/08/22 | N40,000 | | |
7.Mr. Hakeem Idowu | Single Room Self contain | N100,000 | Feb - Jan | N100,000 | 22/07/22 | Nil | | |
8. Mr. Nwaraokwe Chukwudi | Mini Flat | N180,000 | 15th Nov - 14th Nov | | | | | |
Miss Chidinma Chukwu | Mini Flat | N180,000 | Nov - Oct. | N150,000 | 9/1/23 | N30,000 | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | ACCOUNTS SUMMARY | | | | | | |
| | | | | | | | |
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS | | | |
..../11/20 | N100,000 borrowed from Leye Omitola & co. to add to the N100,000 provided by the family to give to Abosede Ademolu N200,000 to secure another apartment | ............ | ............... | - N100,000 | | | | |
21/1/21 | New tenant Mr. Peter Odo's rent | N140,000 | N100,000 | N40,000 | Debt of ..../11/20 recovered | | | |
21/1/21 | money gave out to Mr. Peter Odo fpr the louvers in his apartment | | N5,000 | N35,000 | Balance of N35,000 remitted to the landlord | | | |
9/2/21 | shop rent; Mr, Gideon Ajose | N15,600 | N1,560 | N14,040 | Balance of N14,040 remitted to the landlord | | | |
11/2/21 | Rent of Mr, Hakeem Mohammed | N100,000 | N10,000 | N90,000 | Balance of N90,000 remitted to the landlord | | | |
17/3/21 | The amount of N300,000 was borrowed from leye Omitola & co. for the conversion of 3 B/R flat to 2 mini flats and a self contain | ........ | ....... | -N300,000 | | | | |
23/3/21 | New tenant for self contain | N80,000 | N80,000 | -N220,000 | part of 17/3/21 debt recovered | | | |
6/4/21 | New tenant paid for mini flat @ block III Blessing Momoh | N140,000 | N140,000 | -N185,900 | part of debt recovered | | | |
7/4/21 | The sum of N53,100 was borrowed from Leye Omitola & c o. for further renovations | ............ | ............... | -N239,000 | | | | |
16/4/21 | N200,000 was borrowed from Leye Omitola & co. for further renovations | ............. | ............... | -N439,000 | | | | |
20/4/21 | N150,000 borrowed from Leye Omitola & c0. for further renovations | .............. | ............... | -N589,000 | | | | |
22/4/21 | N50,000 was borrowed from Leye Omitola & co. for the continuation of renovation | ...................... | ..................... | -N639,000 | | | | |
5/5/21 | New tenant Mr. Joseph paid for mini flat | N140,000 | N140,000 | -N499,000 | part of debt recovered | | | |
23/5/21 | Old tenant Remigus paid | N30,000 | N30,000 | -N469,000 | | | | |
1/4/21 | The sum of N105,900 was borrowed from Leye Omitola & co. for further renovations | .......... | ............. | -N325,900 | | | | |
23/5/21 | commission deducted from rent | | N3,000 | -N472,000 | | | | |
26/5/21 | The sum of N120,000 released for further renovations | .................. | ................. | -N592,000 | | | | |
17/6/21 | Old tenant Remigus Chidiebere Onyemun (Mrs Ifeoma) shop`s rent balance. - see 23/5/21 | N10,000 | ................. | -N582,000 | | | | |
09/08/21 | Additional Expenses; See the Ademolu project whatsapp group of 08/08/21 | | N231,250 | -N813250 | | | | |
15/10/21 | New tenant; Miss Chidinma Chukwu rented Mini-Flat at Block 1,
Rent N180,000
C.Fee N20,000 | N200,000 | ................. | -N613,250 | | | | |
03/11/21 | New Tenant; Chukwudi Nwaorakwe rented Mini-Flat at Block 1.
Rent; N180,000
C.Fee N20,000 | N200,000 | | -N413,250 | | | | |
25/01/22 | Mrs Ifeoma`s shop rent paid | N30,000 | | -N383,250 | | | | |
21/04/22 | MISSING ITEMS:
1. Microwave oven (LG Neon chef Microwave MH8265CIS 42 Litres) #89,000
2. Masterchef 12 pcs cookware set #38,000
3. Kitchen scale 20kg #15,000
4. Square cake board 6 pcs #5,000
5. Aluminium cake pans 7pcs #10,000
6. Set of cutleries 2 users #15,000
7. Crest set (Salt & pepper) #5,500
8. Table cloths, Napkins #5,000
Total cost = #182,500 | #182,500 | | -N200,750 | | | | |
24/02/22 | Blessing Momoh's Rent | N100,000 | | -N100,750 | | | | |
04/05/22 | Blessing Momoh's rent balance | N40,000 | | -N60,750 | | | | |
15/06/22 | Lilian Odinaka's rent | N80,000 | | N19,250 | | | | |
01/07/22 | Mrs Ifeoma's ren | N35,000 | | N54,250 | | | | |
22/07/22 | Mr Hakeem Idowu's rent | N100,000 | | N154,250 | | | | |
25/07/22 | Mr. Peter's rent (part-payment) | N70,000 | | N224,250 | | | | |
25/07/22 | Commission to date | | N43,000 | N181,250 | | | | |
25/07/22 | Remittance made to the Landlord | N90,000 | | N91,250 | | | | |
29/07/22 | Remittance made to the Landlord | N91,250 | | Nil | | | | |
04/08/22 | Mr. Joseph' rent (part-payment) | N100,000 | | N100,000 | | | | |
05/08/22 | 10% commission deducted | | N10,000 | N90,000 | | | | |
05/08/22 | Remittance made to the Landlord | | N90,000 | Nil | | | | |
9/1/23 | Chidinma Chukwu's part rent for 2022 | N150,000 | | N150,000 | | | | |
9/1/23 | Less: 10% commission | | N15,000 | N135,000 | | | | |
9/1/23 | Less: L.U.C | | N41,806.85 | N93,193.15 | | | | |
13/1/23 | Remittance to Landlord | | N93,150 | N43.15 | | | | |
26/3/23 | Mr.Ebuka's rent | N220,000 | | N220,043.15 | | | | |
29/3/23 | Mr. Student's rent | N170,000 | | N390,043.15 | | | | |
3/3/23 | Mr. Joseph's rent | N40,000 | | N430,043.15 | | | | |
31/3/23 | Mrs Ifeoma's rent | N25,000 | | N455,043.15 | | | | |
3/4/23 | Remittance to Landlors | | N493,500 | -N38,456.85 | | | | |
3/4/23 | Commission on Joseph & Ifeoma's rents | | N6,500 | -N44,956.85 | | | | |
1/5/23 | Blessing Mommoh's rent | N120,000 | | N75,043.15 | | | | |
| Commission on Blessing's rent | | N12,000 | N63,043.15 | | | | |
| Remittance to Landlord | | N108,000 | -N44,956.85 | | | | |
31/3/23 | Omitted Chukudi's part rent | N90,000 | | N45,043.15 | | | | |
1/5/23 | Commission on Chukwudi's rent | | N9,000 | N36,04315 | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |