1 | Cyracus Anyiam (07026121792) 1st Floor | 3 Bedroom Flat Location: Down-Front | N250,000 | Dec - Nov | | | | | |
2 | Onyeabor Lawrence (08037063514) 1st Floor | 3 Bedroom flat Location: Down-Back | N250,000 | Jan – Dec | | | | | |
3 | Mrs Ebere Okechukwu | 3 Bedroom Flat Location: Up- Front | N350,000 | Dec - Dec | N200,000 | | N150,000 | Paid #200,000 directly to the Landlord | |
4 | Mrs Ikwune Chioma | 3 Bedroom Flat Location: Up- Back | N350,000 | Aug - July | | | | | |
| | | | | | | | | |
2ND BLOCK | | | | | | | | | |
1 | Mr. Mathew Eneojo (07064186881) 2nd Floor | 3 Bedroom Flat Location: Up- Front | N300,000 | Oct. – Sept | N20,000 (advance) | 16/12/22 | | | |
2 | Osasumwen Elvis (08032139654) 2nd Floor | 3 Bedroom Flat Location: Down - Front | N300,000 | March – Feb | N230,985 | 1/3/23 | N61,015 | | |
3 | Mr Nathaniel Alike | 3 Bedroom flat Location: Down-Back | N420,000 | Dec - Nov | N290,000 . He used N130,000 for repairs | 9/12/22 | owing N20,000 for 2022 | | |
4 | Sebastine Nwokuoke (08023055562) 2nd Floor | 3 Bedroom Flat Location: Up- Back | N300,000 | June - May | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | YEAR 2022 ACCOUNT | | | | | |
1 | Cyracus Anyiam (07026121792) 1st Floor | 3 Bedroom Flat Location: Down-Front | N250,000 | Dec - Nov | | | | | |
2 | Onyeabor Lawrence (08037063514) 1st Floor | 3 Bedroom flat Location: Down-Back | N250,000 | Jan – Dec | | | | | |
3 | Mrs Ebere Okechukwu | 3 Bedroom Flat Location: Up- Front | N350,000 | Dec - Dec | N100,000 | 31/7/22 | N250,000 | | |
4 | Mrs Ikwune Chioma | 3 Bedroom Flat Location: Up- Back | N350,000 | Aug - July | | | | | |
2ND BLOCK | | | | | | | | | |
1 | Mr. Mathew Eneojo (07064186881) 2nd Floor | 3 Bedroom Flat Location: Up- Front | N300,000 | Oct. – Sept | N269,000
N51,000 | 20/10/22
16/12/22 | pay N20,000 for 2023 | | |
2 | Osasumwen Elvis (08032139654) 2nd Floor | 3 Bedroom Flat Location: Down - Front | N300,000 | March – Feb | | 02/03/22
02/04/22
26/04/22 | Nil | | |
3 | Mr Nathaniel Alike | 3 Bedroom flat Location: Down-Back | N420,000 | Dec - Nov | N400,000 | 03/02/22 | N20,000 | | |
4 | Sebastine Nwokuoke (08023055562) 2nd Floor | 3 Bedroom Flat Location: Up- Back | N300,000 | June - May | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | ACCOUNTS SUMMARY | | | | | | |
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |