1 | Cyracus Anyiam (07026121792) 1st Floor | 3 Bedroom Flat Location: Down-Front | N250,000 | Dec - Nov | | | | | |
2 | Onyeabor Lawrence (08037063514) 1st Floor | 3 Bedroom flat Location: Down-Back | N250,000 | Jan – Dec | | | | | |
3 | Mrs Ebere Okechukwu | 3 Bedroom Flat Location: Up- Front | N350,000 | Dec - Dec | N200,000 | | N150,000 | Paid #200,000 directly to the Landlord | |
4 | Mrs Ikwune Chioma | 3 Bedroom Flat Location: Up- Back | N350,000 | Aug - July | | | | | |
| | | | | | | | | |
2ND BLOCK | | | | | | | | | |
1 | Mr. Mathew Eneojo (07064186881) 2nd Floor | 3 Bedroom Flat Location: Up- Front | N300,000 | Oct. – Sept | N20,000 (advance) | 16/12/22 | | | |
2 | Osasumwen Elvis (08032139654) 2nd Floor | 3 Bedroom Flat Location: Down - Front | N300,000 | March – Feb | N230,985 | 1/3/23 | N61,015 | | |
3 | Mr Nathaniel Alike | 3 Bedroom flat Location: Down-Back | N420,000 | Dec - Nov | N290,000 . He used N130,000 for repairs | 9/12/22 | | | |
4 | Sebastine Nwokuoke (08023055562) 2nd Floor | 3 Bedroom Flat Location: Up- Back | N300,000 | June - May | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | YEAR 2024 ACCOUNT | | | | | |
1 | Cyracus Anyiam (07026121792) 1st Floor | 3 Bedroom Flat Location: Down-Front | N550,000 | Dec - Nov | | | | | |
2 | Onyeabor Lawrence (08037063514) 1st Floor | 3 Bedroom flat Location: Down-Back | N550,000 | Jan – Dec | N300,000 | 8/4/24 | N250,000 | | |
3 | Mrs Ebere Okechukwu | 3 Bedroom Flat Location: Up- Front | N550,000 | Dec - Dec | | | | | |
4 | Mrs Ikwune Chioma | 3 Bedroom Flat Location: Up- Back | N550,000 | Aug - July | N550,000 | 24/8/24 | Paid to the Landlord | | |
2ND BLOCK | | | | | | | | | |
1 | Mr. Mathew Eneojo (07064186881) 2nd Floor | 3 Bedroom Flat Location: Up- Front | N550,000 | Oct. – Sept | | | | | |
2 | Osasumwen Elvis (08032139654) 2nd Floor | 3 Bedroom Flat Location: Down - Front | N550,000 | March – Feb | N330,000
N110,000
N110,000 | 27/2/24
26/3/23
12/4/24 | Nil | | |
3 | Mr Nathaniel Alike | 3 Bedroom flat Location: Down-Back | N550,000 | Dec - Nov | N450,000 | 23/1/24 | Nil | Pleaded to the Landlord for #450,000* | |
4 | Sebastine Nwokuoke (08023055562) 2nd Floor | 3 Bedroom Flat Location: Up- Back | N550,000 | June - May | N550,000 | 31/5/24 | Nil | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | ACCOUNTS SUMMARY | | | | | | |
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |