ESTATE OF ZACHEAUS O. BALOGUN
ADDRESS/LOCATION OF PROPERTY: 79/81 ASSOCIATION AVENUE, OFF GOVERNOR ROAD, IKOTUN, LAGOS STATE
TITLE: LANDLADY
S/N | TENANT | APARTMENT | YEAR 2023 ACCOUNT RENT | TENANCY PERIOD | AMOUNT PAID | PAYMENT DATE | BALANCE | PAYMENT TO LANDLORD | REMARKS |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. Utomudo Juffrey Ajinoghene (07036617779) | Room &Parlour (Self contain) Location: Block 2 Flat 13 | N300,000 | Jan, –Dec. | N300,000 | 8/1/23 | |||
2 | Mr. Peter Ajayi | Room &Parlour (Self contain) Location: Block 2 Flat 10 | N300,000 | Sept. – Aug | |||||
3 | Mrs. Magdalene Ezekhuma (08023388468) Mr. - (08062410993) | Room &Parlour (Self contain) Location: Block 2 Flat 11 | N300,000 | Feb - Jan | |||||
4 | Mr. Joseph Okafor (08065352791) | Pharmacy Shops (4 shops) 11,12,13& 14 Location: Ground Floor | N720,000 | Feb – Jan | N720,000 | Paid directly to the Landlord | |||
5 | Dr. Olajide Olusina (08086859907; 08062786206) | Hall Location: Top Floor Block 2 | N600,000 | March – Feb | |||||
6 | Dr. Olajide Olusina (08086859907; 08062786206) | Room &Parlour (Self contain) Location: Block 2 Flat 14 | N300,000 | Aug – July | |||||
7 | Pastor Femi Olatunde (08068721867) | Mini Flat Location: Block 2 Flat 12 | N300,000 | May – April | |||||
8 | Uchehi Ugbozor (Shop 10) (08038353521) | One Shop Location: Ground Floor | N150,000 | April –March | N150,000 | 11/5/23 | Nil | ||
9 | Mr. Benjamin | One Room Location: Block 2 | N60,000 | Feb - Jan. | |||||
10 | Mr. Benjamin | One Big shop | N600,000 | Sept - Aug. | |||||
11 | Mrs. Naomi Jesse Adetutu (080371956690) | Mini Flat Location: Block 2 Flat 9 | N300,000 | Sept - Aug | |||||
12 | Mr. Samuel | Shop between car wash and bar | N150,000 | May - April | |||||
13 | Mr. Hakeem Ogundipe | car Wash | N640,000 | Sept - Aug | |||||
YEAR 2022 ACCOUNT | |||||||||
1 | Mr. Utomudo Juffrey Ajinoghene (07036617779) | Room &Parlour (Self contain) Location: Block 2 Flat 13 | N300,000 | Jan, –Dec. | N220,000 | 4/1/22 | Nil | ||
2 | Mr. Peter Ajayi | Room &Parlour (Self contain) Location: Block 2 Flat 10 | N300,000 | Sept. – Aug | |||||
3 | Mrs. Magdalene Ezekhuma (08023388468) Mr. - (08062410993) | Room &Parlour (Self contain) Location: Block 2 Flat 11 | N300,000 | Feb - Jan | |||||
4 | Mr. Joseph Okafor (08065352791) | Pharmacy Shops (4 shops) 11,12,13& 14 Location: Ground Floor | N720,000 | Feb – Jan | |||||
5 | Dr. Olajide Olusina (08086859907; 08062786206) | Hall Location: Top Floor Block 2 | N600,000 | March – Feb | N500,000 | 21/07/22 | N100,000 | ||
6 | Dr. Olajide Olusina (08086859907; 08062786206) | Room &Parlour (Self contain) Location: Block 2 Flat 14 | N300,000 | Aug – July | N300,000 | 1/11/22 | Nil | ||
7 | Pastor Femi Olatunde (08068721867) | Mini Flat Location: Block 2 Flat 12 | N300,000 | May – April | B/f N110,000 N100,000 | 15/1/22 9/11/22 | Nil | ||
8 | Uchehi Ugbozor (Shop 10) (08038353521) | One Shop Location: Ground Floor | N150,000 | April –March | |||||
9 | Mr. Benjamin | One Room Location: Block 2 | N60,000 | Feb - Jan. | |||||
10 | Mr. Benjamin | One Big shop | N600,000 | Sept - Aug. | N500,000 | 14/9/22 | N100,000 | ||
11 | Mrs. Naomi Jesse Adetutu (080371956690) | Mini Flat Location: Block 2 Flat 9 | N300,000 | Sept - Aug | N200,000 | 14/9/22 | N100,000 | ||
12 | Mr. Samuel | Shop between car wash and bar | N150,000 | May - April | |||||
13 | Mr. Hakeem Ogundipe | car Wash | N640,000 | Sept - Aug | N560,000 | 8/9/21 | N80,000 | ||
ACCOUNTS SUMMARY | |||||||||
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | REMARKS | ||||
07/09/19 | Ezehluke Eseh Luke of 2, Matthew Ojo Street | N90,000 | ................ | N90,000 | |||||
17/09/19 | Mrs. Aghata Chidime of 2 Matthew Ojo Street | N200,000 | ................ | N290,000 | |||||
19/09/19 | ............. | .............. | N100,000 | N190,000 | Paid into the Zenith account of Mrs Funmi Balogun on the instruction of W. Ademuwagun | ||||
26/09/19 | Esther Ekeanyawu of 2, Matthew Ojo Street | N50,000 | .............. | N240,000 | |||||
26/09/19 | .............. | .............. | N120,000 | N120,000 | Paid into the Zenith account of Mrs. Funmi Balogun | ||||
26/09/19 | ............... | .............. | N17,000 | N103,000 | 5% commission of N340,000 deducted | ||||
27/09/19 | ............ | ............. | N17,000 | N86,000 | Paid into the Zenith account of Mrs Funmi Balogun | ||||
30/09/19 | Yamah Sylvia of 2 Matthew Ojo Street | N84,000 | ............... | N170,000 | |||||
02/10/19 | Ujaegbule Regimus lof 23, Matthew Ojo (part payment) | N100,000 | ................ | N270,000 | |||||
04/10/91 | ............. | ............... | N50,000 | N220,000 | Paid into a/c of Mrs. Balogun to buy pumping machine for cash wash | ||||
07/10/19 | ............ | .............. | N90,000 | N130,000 | Paid into a/c of F. Balogun to sink borehole | ||||
07/10/19 | Orji Chukwu of 2, Matthew Ojo Street | N180,000 | .............. | N310,000 | |||||
15/10/19 | ............. | .............. | N215,000 | N95,000 | Paid into a/c Mrs F. Balogun on the instruction of W. Ademuwagun, via Whatsapp on 14/10/19 | ||||
21/10/19 | Tosin Kayode of 2, Matthew Ojo Street | N50,000 | .............. | N145,000 | Part payment to balance N40,000. He pays bi annually. | ||||
08/11/19 | Akeem Ogundipe (car wash) of 79/81 Association Avenue | N605,000 | ............. | N750,000 | The rent is supposed to be N600,000 for 3 years but he could only pay for 2 years 2yrs rent= N1,200,000- money paid to the landlady=N550,000- pumping machine money=N45,000 Bal=N605,000 | ||||
12/11/19 | .................. | .............. | N50,000 | N700,000 | Paid into a/c of Mrs F. Balogun on the instruction of W.Ademuwagun via whatsapp on 12/11/19. Lost the Teller. | ||||
04/12/19 | ............... | ............ | N150,000 | N550,000 | Paid into a/c of Mrs F. Balogun on the instruction of W. Ademuwagun Esq. via whatsapp on 03/12/2019 | ||||
06/12/19 | Peter Ajayi 79/81, Association Avenue (paid by Sunday Adeyeye) | N100,000 | .............. | N650,000 | *This is a part payment *To balance with N80,000 | ||||
07/12/19 | Tosin Kayode of 2, Matthew Ojo Street | N50,000 | ............. | N700,000 | *To balance N80k *Now to be paying annually | ||||
14/12/19 | Grace Oluwaseun Fowora of 2, Matthew Ojo Street | N220,000 | .............. | N920,000 | |||||
24/12/19 | ............... | ................... | N100,000 | N820,000 | Paid into a/c of Mrs. F. Balogun on the instruction of W. Ademuwagun on 24/12/19 | ||||
30/12/19 | Paid in by "His Grace" i.e Mrs. G. A. Olatunde | N144,000 | ................... | N964,000 | |||||
30/12/19 | New Tenant (Mr. U.J. AJiroghene) He took over from Ukoh Martins Room & Parlour self contain at 79/81 Association Avenue | N210,000 | ................... | N1,174,000 | *Rent = N220,000 *C/Fee = N20,000 N240,000 Less cartpentry and plunmbing work of N30,000 done to the knowledge of madam | ||||
31/12/19 | Mr. Ololade Tom- Dollkar of 2, Matthew Ojo Street | N90,000 | ................. | N1,264,000 | His rent is N180,000. He paid N90,000. To balance N90,000 | ||||
31/12/19 | .................. | ................... | N50,000 | N1,213,000 | 5% commission from all the rents of N1,018,000 collected from 27/09/19 except the rent of Akeem Ogundipe (car wash 08/11/19 and the new tenant ;Mr.U.J. Ajinoghene (30/12/19) | 11 | |||
02/01/2020 | Kehinde Ogunwale of 23, Matthew Ojo Street | N100,000 | ................. | N1,313,000 | This is a part payment. To balance with N100,000 | ||||
03/01/2020 | ................ | ............. | N800,000 | N513,000 | Paid into a/c of Mrs F. Balogun on the instruction of W. Ademuwagun ESQ on whatsapp of 02/01/2020 | ||||
06/01/2020 | Mr. Ebenyi Abuchi of 2, Matthew Ojo Street. (A shop) | N60,000 | ................ | N573,000 | Part rent. To balance N24,000 | ||||
06/01/2020 | Mr. & Mrs Charles Onyesome (Pamella) Jonathan | N160,000 | ............... | N733,000 | Part payment. To balance N40,000 | ||||
07/01/2020 | Mr. Ebenyi Abuchi of 2, Matthew Ojo Streert (A shop) | N24,000 | ............... | N757,000 | He has balanced his rent. see part payment of 06/01/2020 | ||||
10/01/2020 | Mr. Mohammed Ezekhume (Mrs. Magdalene Ezekhume) of 79/81, Association Avenue | N180,000 | ............... | N937,000 | Tenant paid in full. | ||||
10/01/2020 | Mr. Sunmola Tayo of 23, Matthew Ojo Street | N100,000 | ............... | N1,037,000 | Tenant paid every six months | ||||
16/01/2020 | .......................... | ............... | N200,000 | N837,000 | paid into the accvounts of Mrs. Funmi Balogun on the instruction of W. Ademuwagun Esq given via text message on 16/01/2020 | ||||
21/01/2020 | Peter Ajayi of 79/81, Association Avenue (paid in by Sunday Adeyeye) | N50,000 | .............. | N887,000 | *This is a part payment *To balance with N30,000 *See his payment of 06/12/2019 | ||||
07/02/2020 | Mr. & Mrs. Charles (Pamela) Onyesome Jonathan | N40,000 | .............. | N927,000 | Balance rent paid, see the advance on 06/01/2020 | ||||
12/02/2020 | ............. | .............. | N100,000 | N827,000 | paid into the account of Mrs. F. Balogun on the instruction of W. Ademuwagun Esq via whatsapp on 11/02/2020 | ||||
12/02/2020 | New Tenant (Mr. Sunday) has taken over George room at 23 Matthew Ojo Street | N212,500 | N1,039,500 | Rent = 230,000 C. fee= 20,000 250,000 Less cost Of repair 37,500 212,500 | |||||
13/02/2020 | Tosin Odukade used the name of Adesanya Olarenwaju on 07/2/2020 of 2, Mathew Ojo Street. | N80,000 | N1,119,500 | Balanced with N80,000. See the part payments of 21/10/19 and 07/12/2019 | |||||
24/02/2020 | .................... | N100 | N1,019,500 | Paid into the a/c of Mrs. F B Balogun on the instruction of W. Ademuwagun Esq. via whatsapp on 22/02/2020 | |||||
25/02/2020 | Eze Luke of No.2, Matthew ojo Street | N90,000 | N1,109,500 | Ezeh Luke pays every 6 months | |||||
27/02/2020 | N31,700 | N1,077,800 | Estate fee paid on late Zacheaus Balogun probate | ||||||
06/03/2020 | N100,000 | N977,800 | Paid into the a/c of Mrs. Balogun on the instruction of W. Ademuwagun Esq. via whatsapp on 6/3/2020 | ||||||
16/03/2020 | N100,000 | N877,800 | Paid into the a/c of Mrs. Balogun the instruction of W. Ademuwagun Esq. via whatsapp on 16/03/2020 | ||||||
18/03/2020 | New tenant Mr……………… has taken over Mr …………... apartment at…………………… | N225,000 | N1,102,800 | Rent = 220,000 Caution fee= 20,000 N240,000 Less cost of repair= 15,000 N225,000 | |||||
19/03/2020 | N100,000 | N1,002,800 | Paid into the a/c of Mrs. Balogun on the instruction of W. Ademuwagun Esq via SMS on 19/03/2020 | ||||||
23/03/2020 | Dr. Jide (Regal Hospital Ltd) | N300,000 | N1,302,800 | ||||||
23/03/2020 | Mr. Moses Abanba paid through Ogunlade Ifelade. | N150,000 | N1,452,800 | ||||||
23/03/2020 | N66,700 | N1,386,100 | 5% commission from all the rents of N1,334,000 collected from 02/1/2020 till today except the rents of New Tenant (Mr. Sunday) 12/02/2020 and another new tenant (Mr………...) 18/03/2020 | ||||||
25/03/2020 | N100,000 | N1,286,100 | Paid into the account of Mrs. Bolagun on the instruction of W. Ademuwagun Esq via sms & whatsapp on 25/03/2020 | ||||||
16/04/2020 | N100,000 | N1,186,100 | Paid into the account of Mrs. Balogun on the instruction of W. Ademuwagun Esq via call on 16/04/2020 | ||||||
14/05/2020 | N150,000 | N1,036,100 | Paid into the a/c of Mrs. Balogun on the instruction of W. Ademuwagun Esq via text on 14/5/2020 | ||||||
08/06/2020 | N150,000 | N886,100 | Paid into the a/c of Mrs. Balogun on the instruction of W. Ademuwagun Esq via text on | ||||||
08/06/2020 | N15,000 | N871,100 | Paid into the a/c of Mrs. Balogun on the instruction of W. Ademuwagun Esq via text on it was paid together with the above payment | ||||||
08/06/2020 | Ololade Nathaniel Tom Dollar | N90,000 | N961,100 | He balanced his rent for Sept 2019 to August 2020 See the earlier 90k payment on 31/12/2019. | |||||
10/06/2020 | David Jacob: 2, Mathew Ojo Street | N47,000 | N1,008,100 | Paid old rent of N60,000 after deducting cost of a bag of rice collected by the landlady. I told him he is to pay N84,000 new rent. So he is to balance N24,000 | |||||
15/06/2020 | N100,000 | N908,100 | Paid into the a/c of Mrs. Balogun on the instruction of W. Ademuwagun Esq via text on 14/6/2020 | ||||||
15/06/2020 | Orji Chukwu Chukwu (paid in through Emeka Jide Ofor Alexandra) | N40,000 | N948,100 | Paid for new meter being part of his subsequent rent | |||||
18/06/2020 | Regal Hospital Ltd (Dr. Olusina) | N40,000 | N988,100 | Paid for new meter being part of his subsequent rent | |||||
20/06/2020 | Chidume Agatha Ngozi | N40,000 | N1,028,100 | Paid for new meter being part of his subsequent rent | |||||
20/06/2020 | Ukaegbule Remigus | N40,000 | N1,068,100 | Paid for new meter being part of his subsequent rent | |||||
21/06/2020 | Eze Luke | N90,000 | N1,158,100 | - Current rent not yet expired - Paid now his rent from October 2020 to March 2021. - He paid bi-annually - He wants us to deduct his rent meter cost from it. | |||||
22/06/2020 | Igbozor Samuel Maduka shop | N96,000 | N1,254,100 | ||||||
24/06/2020 | N100,000 | N1,154,100 | Paid into the a/c of Mrs. Balogun on the instruction of W. Ademuwagun Esq via text on 23/06/2020 | ||||||
25/06/2020 | Pastor Olatunde | N210,000 | N1,364,100 | Rent | |||||
03/07/2020 | Tosin Adukale | N40,000 | N1,404,100 | Meter payment. To be deducted from subsequent rent | |||||
04/07/2020 | Akinsunroju Ifeoluwa | N30,000 | N1,434,100 | Part payment of his rent to balance N10,000 | |||||
06/07/2020 | Dr. Olusina (Regal Hospital) | N200,000 | N1,634,100 | ||||||
08/07/2020 | Mrs. Pamela Onyesome Charles | N100,000 | N1,734,100 | Rent –N60,000 Meter-N40,000 | |||||
09/07/2020 | New Tenant (Mr. Gabriel Chinedu) at 23, Mathew Ojo | N270,000 | N2,004,100 | Rent – N250,000 Caution- N20,000 | |||||
09/07/2020 | Repairs carried out on the newly rented apartment and damaged caused by rain on the property and at Regal Hospital. (Plumbing $ (carpentary) | N120,000 | N1,884,100 | ||||||
ADDRESS/LOCATION OF PROPERTY: NO. 22, MATHEW OJO STREET, OFF GOVERNOR ROAD, IKOTUN, LAGOS STATE
TITLE: LANDLADY
S/N | TENANT | APARTMENT | RENT | TENANCY PERIOD | AMOUNT PAID | PAYMENT DATE | BALANCE | PAYMENT TO LANDLORD | REMARKS |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. Ibraheem Morzuq Olasunkanmi (07033900342) | Room &Parlour (Self contain) Location: Block 3 Flat 1 | N220,000 | April – March | N200,000 N20,000 | 26/5/21 27/9/21 | Nil | ||
2 | Moses Abanba (08023863838; 08146228840) | 2 Bedroom Flat Location: Block 3 Flat 6 | N300,000 | March – Feb | |||||
3 | Mr. SunmmolaTayo (09065532457) | Room &Parlour (Self contain) Location: Block 3 Flat 2 | N200,000 | July to Dec/Jan to June (6 months) | |||||
4 | Mr. AlegbeSeyi Andrew (08095861742) | 2 Bedroom Flat Location: Block 3 Flat 7 | N300,000 | Nov – Oct | N50,000 N200,000 | 1/5/21 12/11/21 | N50,000 | ||
5 | Mr. Gabriel Chinedu (07062348827) | Room &Parlour (Self contain) Location: Block 3 Flat 8 | N250,000 | 17th July – 16th July | |||||
6 | Mr. & Mrs. Charles (Pamella) Onyesome Jonathan (08136116577) | Room &Parlour (Self contain) Location: Block 3 Flat 9 | N200,000 | Jan – Dec | N200,000 | 13/12/21 | Nil | ||
7 | Mr. OgunwaleKehinde (09014289183) | Room &Parlour (Self contain) Location: Block 3 Flat 5 | N200,000 | March - Feb | N100,000 N100,000 | 31/1/21 2/7/21 | Nil | ||
8 | Mr. Jimoh AdekunleMr. Jimoh Adekunle | Room &Parlour (Self contain) Location: Block 3 Flat 5 | N230,000 | 15th Feb. – 14th Feb. | |||||
9 | Ajayi Adebisi | Room Self contain Location: Block 3 Flat 3 | N150,000 | Sept – Aug | |||||
10 | Mr. Joseph Okafor | 2 Bed Room Flat | N300,000 | Sept - Aug | N300,000 | 8/9/21 | Nil | ||
YEAR 2022 ACCOUNT | |||||||||
I. | Mr. Ibraheem Morzuq Olasunkanmi (07033900342) | Room &Parlour (Self contain) Location: Block 3 Flat 1 | N220,000 | April - March | N100,000 N120,000 | 06/06/22 12/08/22 | Nil | ||
II. | Moses Abanba (08023863838; 08146228840) | 2 Bedroom Flat Location: Block 3 Flat 6 | N300,000 | Mar - Feb | |||||
III. | Mr.SunmmolaTayo (09065532457) | Room &Parlour (Self contain) Location: Block 3 Flat 2 | N200,000 | July - Dec / Jan - June | |||||
IV. | Mr. AlegbeSeyi Andrew (08095861742) | 2 Bedroom Flat Location: Block 3 Flat 7 | N300,000 | Nov - Oct | N100,000 | 02/06/22 | N200,000 | ||
V. | Mr. Gabriel Chinedu (07062348827) | Room &Parlour (Self contain) Location: Block 3 Flat 8 | N250,000 | 17th July - 16th July | |||||
VI. | Mr. & Mrs. Charles (Pamella) Onyesome Jonathan (08136116577) | Room &Parlour (Self contain) Location: Block 3 Flat 9 | N200,000 | Jan - Dec | |||||
VII. | Mr.OgunwaleKehinde (09014289183) | Room &Parlour (Self contain) Location: Block 3 Flat 5 | N200,000 | Mar - Feb | N100,000 | 1/1/22 | N100,000 | ||
VIII. | Mr. Jimoh Adekunle | Room &Parlour (Self contain) Location: Block 3 Flat 5 | N230,000 | 15th Feb - 14th Feb | |||||
XIX | Ajayi Adebisi | Room Self contain Location: Block 3 Flat 3 | N150,000 | Sept - Aug. | |||||
X | Mr. Joseph Okafor | 2 Bed Room Flat | N300,000 | Sept - Aug. | |||||
YEAR 2023 ACCOUNT | |||||||||
1 | Mr. Ibraheem Morzuq Olasunkanmi (07033900342) | Room &Parlour (Self contain) Location: Block 3 Flat 1 | N300,000 | April – March | N200,000 | 31/3/23 | N100,000 | ||
2 | Joseph Okafor | 2 Bedroom Flat Location: Block 3 Flat 6 | N450,000 | Sept - Aug | N450,00 | Paid directly to the Landlord | |||
3 | Mr. SunmmolaTayo (09065532457) | Room &Parlour (Self contain) Location: Block 3 Flat 2 | N300,000 | July to Dec/Jan to June (6 months) | |||||
4 | Mr. AlegbeSeyi Andrew (08095861742) | 2 Bedroom Flat Location: Block 3 Flat 7 | N450,000+ b/f N200,000 | Nov – Oct | |||||
5 | Onwe rosemary Ogechukwu | Room &Parlour (Self contain) Location: Block 3 Flat 8 | N350,000 | 17th July – 16th July | N350,000 | 31/1/23 | Nil | ||
6 | Mr. & Mrs. Charles (Pamella) Onyesome Jonathan (08136116577) | Room &Parlour (Self contain) Location: Block 3 Flat 9 | N300,000 | Jan – Dec | N300,000 | Paid directly to the Landlord | N184,000 | ||
7 | Mr.OgunwaleKehinde (09014289183) | Room &Parlour (Self contain) Location: Block 3 Flat 5 | N300,000 + B/F N100,000 | March - Feb | N150,000 | 12/3/23 | N350,000 | ||
8 | Mr. Jimoh Adekunle | Room &Parlour (Self contain) Location: Block 3 Flat 5 | N300,000 | 15th Feb. – 14th Feb. | 300,000 | Paid directly to the Landlord | |||
9 | Ajayi Adebisi | Room Self contain Location: Block 3 Flat 3 | N200,000 | Sept – Aug | N200,000 | Paid directly to the Landlord | |||
ADDRESS/LOCATION OF PROPERTY: NO. 2, MATHEW OJO STREET, OFF GOVERNOR ROAD, IKOTUN, LAGOS STATE
TITLE: LANDLADY
S/N | TENANT | APARTMENT | YEAR 2023 ACCOUNT RENT | TENANCY PERIOD | AMOUNT PAID | PAYMENT DATE | BALANCE | PAYMENT TO LANDLORD | REMARKS |
---|---|---|---|---|---|---|---|---|---|
1 | Mr Peter Ofoma | Room &Parlour (Self contain) Location: Block 1 Flat 8 | N300,000 | April - Mar | N300,000 | 23/3/23 | |||
2 | Mr. Orji Chukwu (08138954746) (Wife – 08062655083) | Room &Parlour (Self contain) Location: Block 1 Flat 6 | N300,000 | Oct – Sept | N60,000 | ||||
3 | Mrs. G.A. Olatunde (08055274443; 09028434843) | 2 Shops Location: Ground Floor (Nos. 7 & 8) shops | N260,000 | Jan - Dec | Nil | 2021 rent paid including arrears | |||
4 | Mrs. PamellaOnyesome Charles (08136116577) | 1 Shop Location: Ground Floor (No. 3) | N130,000 + B/F N14,000 | March – Feb | N116,000 | 6/4/23 | N28,000 | ||
5 | Mrs yemisi Onuwa | Room & Parlour (Self contain) Location: Block 1 Flat 7 | N300,000 | Feb - Jan | N300,000 | 28/1/23 | |||
6 | Mr. Tosin Kayode Adukale (07013345567) (Wife- 08136621605) | Room &Parlour (Self contain) Location: Block 1 Flat 5 | N300,000 | March to August/Sept – Feb. (Bi-annual) | N300,000 | Paid directly to the Landlord | |||
7 | Mr. Ololade Tom-Dollar (Husband-08024626146) (Wife– 07066439977) | Room &Parlour (Self contain) Location: Block 1 Flat 2 | N300,000 | Sept – Aug | N100,000 | 10/2/23 | N200,000 | ||
8 | Mrs. Mary Igwe (08181899611) (Wife– 07066439977) | 1 Shop Location: Ground Floor (No. 2) | N130,000 | May –April | |||||
9 | Miss Esther Ekeanyanwu (07034675654) | Room 2 (By tA Room Self contain Location: Block 1 he main gate) | N50,000 | July – June | |||||
10 | Mrs. Sylvia Iyamah (08036960033) (Husband- 08139602332) | 1 Shop Location: Ground Floor (No. 4) | N130,000 | Sept – August | |||||
11 | Mrs. Agatha Chidime (09034154142) | Room &Parlour (Self contain) Location: Block 1 Flat 3 | N300,000 | Oct –Sept | |||||
12 | Mr. Ebenyi Abuchi (07084413668) | 1 Shop Location: Ground Floor (No. 1) | N130,000 | Jan – Dec | |||||
13 | Mr. Ukaegbule Remigus (08037435235) | Room &Parlour (Self contain) Location: Block 1 Flat 4 | N300,000 | Oct – Sept | |||||
14 | Mr. Ezehluke Eseh Luke (08060426286) | Room & Parlour (Self contain) Location: Block 1 Flat 1 | N300,000 + B/F N170,000 | October to March; April to September | |||||
15 | Onyinyechi Ikwuakolam | Room Self contain) Location: Block 1 Room 3 | N140,000 + B/F N10,000 | 16th Juy - 15th July | |||||
16 | Mr. Abiodun Yusuf (09018282822) | Shops 15 & 16 Bar Location: Block 1 Flat 1 | N600,000 | August - July | |||||
17 | Mr. David Jacob | Shop 6 Location: Block 1 Flat 1 | N130,000 | April - March | |||||
YEAR 2022 ACCOUNT | |||||||||
1 | Mr. Peter Ofoma (Replacing Fowora Grace) | Room &Parlour (Self contain) Location: Block 1 Flat 8 | N300,000 | 15th Mar - 14th Mar | N300,000 | 4/3/22 | Nil | ||
2 | Mr. Orji Chukwu (08138954746) (Wife – 08062655083) | Room &Parlour (Self contain) Location: Block 1 Flat 6 | N300,000 | Oct - Sept | N300,000 | 22/8/22 | Nil | ||
3 | Mrs. G.A. Olatunde (08055274443; 09028434843) | 2 Shops Location: Ground Floor (Nos. 7 & 8) shops | N260,000 | Jan - Dec | N100,000 N68,000 | 2/2/22 28/2/22 (old rent paid.before the increase) | Nil | ||
4 | Mrs.PamellaOnyesome Charles (08136116577) | 1 Shop Location: Ground Floor (No. 3) | N130,000 | Mar - Feb | N70,000 | 7/4/22 (old rent paid before the increase) | N14,000 | ||
5 | Akinsuroju Ifeoluwa (08029480304) | (Self contain) Location: Block 1 Flat 7 | N300,000 | Dec - Nov | |||||
6 | Mr. Tosin Kayode Adukale (07013345567) (Wife- 08136621605) | Room &Parlour (Self contain) Location: Block 1 Flat 5 | N300,000 | March to August/Sept – Feb. (Bi-annual) | N200,000 | 6/9/22 | B/f= #20,000 New= #100,000 Total= #120,000 | ||
7 | Mr. Ololade Tom-Dollar (Husband-08024626146) (Wife– 07066439977) | Room &Parlour (Self contain) Location: Block 1 Flat 2 | N300,000 | Sept - Aug | N200,000 | 27/7/22 ( old rent paid before the increase) | N20,000 | ||
8 | Mrs. Mary Igwe (08181899611) (Wife– 07066439977) | 1 Shop Location: Ground Floor (No. 2) | N130,000 | May - Apr | |||||
9 | Miss Esther Ekeanyanwu (07034675654) | Room 2 (By tA Room Self contain Location: Block 1 he main gate) | N50,000 | July - June | |||||
10 | Mrs. Sylvia Iyamah (08036960033) (Husband- 08139602332) | 1 Shop Location: Ground Floor (No. 4) | N130,000 | Sep - Aug | N84,000 old rent paid before the increase | 13/08/22 | Nil | ||
11 | Mrs. Agatha Chidime (09034154142) | Room &Parlour (Self contain) Location: Block 1 Flat 3 | N300,000 | Oct - Sep | |||||
12 | Mr. Ebenyi Abuchi (07084413668) | 1 Shop Location: Ground Floor (No. 1) | N130,000 | Jan - Dec | |||||
13 | Mr. Ukaegbule Remigus (08037435235) | Room &Parlour (Self contain) Location: Block 1 Flat 4 | N300,000 | Oct - Sep | N300,000 | 8/9/22 | Nil | ||
14 | Mr. Ezehluke Eseh Luke (08060426286) | Room & Parlour (Self contain) Location: Block 1 Flat 1 | N300,000 | October to March; April to September | N150,000 | 7/9/22 | B/f= #20,000 New= #150,000 Total= #170,000 | ||
15 | Onyinyechi Ikwuakolam | Room Self contain) Location: Block 1 Room 3 | N140,000 | 16th Juy - 15th July | N100,000 N30,000 | 21/0722 22/07/22 | N10,000 | ||
16 | Mr. Abiodun Yusuf (09018282822) | Shops 15 & 16 Bar Location: Block 1 Flat 1 | N600,000 | Aug - July | |||||
17 | Mr. David Jacob | Shop 6 Location: Block 1 Flat 1 | N130,000 | Apr - Mar | N84,000 | 13/5/22 old rate paid before Increase | Nil | ||
ADDRESS/LOCATION OF PROPERTY: PROPERTY AT OLORUNISHOLA VILLAGE, AYOBO, LAGOS STATE
TITLE: LANDLADY
S/N | TENANT | APARTMENT | RENT | TENANCY PERIOD | AMOUNT PAID | PAYMENT DATE | BALANCE | PAYMENT TO LANDLORD | REMARKS |
---|---|---|---|---|---|---|---|---|---|
i. | Vacant | Shop 1, First from the left | |||||||
ii | Vacant | Shop 2, second from the left | |||||||
iii. | Vacant | Shop 3, Third from the left | |||||||
iv. | Vacant | Shop 4, fourth from the left | |||||||
v. | Vacant | Shop 5, Fifth from the left | |||||||
vi. | Vacant | Shop 6, Sixth from the left | |||||||
vii. | Vacant | Shop 7, Seventh from the left | |||||||
viii. | Vacant | Shed, By the 1st Shop | |||||||
ix. | Vacant | Two Bedroom Flat ( In the Bungalow) | |||||||
to save your favourite homes and more
Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with emailAlready have an account? Log in