MADAM ELIZABETH SHEKONI
ADDRESS/LOCATION OF PROPERTY: A HALL AT 7, JEBBA STREET, EBUTE METTA EAST, LAGOS STATE
TITLE: LANDLADY
S/N | TENANT | YEAR 2024/2025 ACCOUNT APARTMENT | TENANCY PERIOD | RENT | AGREEMENT | COMMISSION | TOTAL | AMOUNT PAID | DATE OF PAYMENT | BALANCE | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lagos Mainland Auto Part Association (08186536508) | Hall | April- March | N750,000 | N750,000 | N750,000 | 26/4/24 | Nil | |||
GROUND FLOOR | |||||||||||
i. | Muri & Alfa JAMIU (08032278201) | Shop 1. | N150,000 | N150,000 | |||||||
ii. | Ezekiel Kelvin (08144470679) | Shop 2. | Aug - July | N150,000 | N150,000 | N150,000 | 28/8/24 | Nil | |||
iii. | Oyebanji Lola (08023582092) | Shop 3. | N150,000 | N150,000 | N150,000 | 18/12/24 | Nil | ||||
iv. | Adewale Mukaila (08023962157) | Shop 4. | N150,000 | N150,000 | |||||||
v. | Obetansa Marcel (08034546185) | Shop 5. | N150,000 | N150,000 | N150,000 | 30/8/24 | Nil | ||||
vi. | Malachai Jehovah (08107942593) | Shop 6. | Aug - July | N150,000 | N150,000 | N150,000 | 10/9/24 | ||||
vii. | Mudashiru Agboola | Shop 7. | Ready to relinquish the shop for family use | ||||||||
viii. | Mama (07089504458) Baba (07039811868) | Shop 8. Canter for displaying goods. | Not disclosed. | ||||||||
ix. | Pius Umeh | Shop 9. | Aug- July | N150,000 | N150,000 | N150,0000 | 25/8/24 | Nil | |||
x. | Pius Umeh | Shop 10. | Aug- July | N150,000 | N150,000 | N150,000 | 25/8/24 | Nil | |||
xi. | Bright Nwali | Shop 11. | Aug - July | N150,000 | N150,000 | N150,000 | 8/10/24 | Nil | |||
xii. | Arinze Umeh | Shop 12. | Aug - July | N150,000 | N150,000 | N150,000 | 2/10/24 | Nil | |||
xiii. | Arinze Umeh | Shop 13. | Aug - July | N120,000 | N120,000 | N120,000 | 2/10/24 | Nil | |||
xiv. | Arinze Umeh | Shop 15. | Aug - July | N120,000 | N120,000 | N120,000 | 2/10/24 | Nil | |||
xv. | Chidiebere Henry Nwachukwu (07064245881) | Shop 14. | Aug - July | N120,000 | N120,000 | N120,000 | 19/8/24 | Nil | |||
xvi. | Mr. Fatai Olanrewaju (08033229252) | Shop 16. | Aug - July | N120,000 | N120,000 | N120,000 | 4/9/24 | Nil | |||
xvii. | Mufutau Adekunle (09096724264) | Shop 17. Family member under the staircase | N120,000 | pays to the familyu | |||||||
FIRST FLOOR | |||||||||||
I. | Lateef Sunkanmi Oduola (08023742307) | Living Apartment R/P Self Contain | Aug - July | N300,000 | N300,000 | N300,000 | 25/7/24 | Nil | |||
Ii | Quadri Aishat | Shop 18. | Aug - July | N120,000 | N120,000 | N120,000 | 1/10/24 | Nil | |||
iii. | Mr Bright | Shop 19. | N120,000 | N120,000 | N120,000 | 9/3/24 | Nil | ||||
iv. | Ogbonna John (08097177727) | Shop 20. | Aug - July | N120,000 | N120,000 | ||||||
v. | Amobi Ani (08177013419) | Shop 21. | N120,000 | N120,000 | N120,000 | 21/8/24 | Nil | ||||
vi. | Stonewall Continental | Shop 22. | N120,000 | N120,000 | N120,000 | 21/8/24 | Nil | ||||
vii. | Celestine Okafor (08171025019) | Shop 23. | April - May | N120,000 | N120,000 | ||||||
viii | Bilikis Odun (08035262813) | Shop 24. | N120,000 + #20,000 owing for 2023 | N140,000 | N20,000 | 15/3/24 | N120,000 | ||||
ACCOUNT SUMMARY | |||||||||||
S/N | DESCRIPTION/ DETAILS | INCOME (CR) | DEDUCTIONS (DR) | BALANCE | REMARKS | ||||||
1. | Rent: Hall | N500,000 | N500,000 | ||||||||
2. | 5% commission | N25,000 | N475,000 | ||||||||
3. | Remittance to the Landlady | N475,000 (17/5/22) | ............ | ||||||||
4. | Rent: Bright Nweli | N250,000 | N250,000 | ||||||||
5. | Commission on Bright' rent | N50,000 | N200,000 | ||||||||
6. | Rent: Pius | N500,000 | N700,000 | ||||||||
7. | Commission on Pius' rent (2 shops) | N100,000 | N600,000 | ||||||||
8. | Remittance to Bashir Ademola Adedoyin | N300,000 (13/7/22) | N300,000 | ||||||||
9. | Rent: Malachi | N250,000 | N550,000 | ||||||||
10. | Remittance to Bashir Adedoyin | N690,000 (18/7/22) | -N140,000 | ||||||||
11. | Rent: Balance of Hall rent | N250,000 | N110,000 | ||||||||
12. | 8% commission on Hall rent | N20,000 | N90,000 | ||||||||
13. | Commission on Malachi's rent | N50,000 | N40,000 | ||||||||
14. | Rent: Celestine Okafor | N220,000 | N260,000 | ||||||||
15. | Commission on Celestine's rent | N50,000 | N210,000 | ||||||||
16. | Remittance to Bashir Adedoyin | N340,000 (25/7/22) | -N130,000 | ||||||||
17. | Rent: Ogbonna Ugwu | N220,000 | N90,000 | ||||||||
18. | Commission on Ogbonna' s rent | N50,000 | N40,000 | ||||||||
19. | Rent: Lateef Oduola | N300,000 (To balance #100,000 for commission and agreement) | N340,000 | ||||||||
20. | Rent: Ezekiel Kelvin | N250,000 | N590,000 | ||||||||
21. | Commission on Ezekiel's rent | N50,000 | N540,000 | ||||||||
22. | Rent: Mr. Fatai | N220,000 | N760,000 | ||||||||
23. | Commission on Fatai's rent | N50,000 | N710,000 | ||||||||
24. | Remittance to Bashir Adedoyin | N200,000 (10/8/22) | N510,000 | ||||||||
25. | Rent: Arinze (3 shops) | N690,000 | N1,200,000 | ||||||||
26. | Commission on Arinze's rent | N150,000 | N1,050,000 | ||||||||
27. | Rent: Chidiebere | N120,000 | N1,170,000 | ||||||||
28. | Remittance to Bashir Adedoyin | N300,000 (11/8/22) | N870,000 | ||||||||
29. | Remittance to Bashir Adedoyin | N220,000 (15/8/22) | N650,000 | ||||||||
30. | Remittance to Bashir Adedoyin | N290,000 17/8/22) | N360,000 | ||||||||
31. | Remittance to Bashir Adedoyin | N120,000 (22/8/22) | N240,000 | ||||||||
32. | Rent: Stonewall Continental | N220,000 | N460,000 | ||||||||
33. | Commission on Stonewall | N50,000 | N410,000 | ||||||||
34. | Rent: Obetansa | N250,000 | N660,000 | ||||||||
35. | Commission on Obetansa | N50,000 | N610,000 | ||||||||
36. | Rent: Lateef Oduola | N50,000 | N660,000 | ||||||||
37. | Rent: Adewale Mukaila | N150,000 | N810,000 | ||||||||
38. | Rent: Chidiebere Henry | N50,000 | N860,000 | ||||||||
39. | Rent: Alfa/Muri | N125,000 | N985,000 | ||||||||
40. | Rent: Comfort Oyebanji | N250,000 | N1,235,000 | ||||||||
41. | Commission on Comfort rent | N50,000 | N1,185,000 | ||||||||
42. | Rent balance: Chidiebere H. | N50,000 | N1,235,000 | ||||||||
43. | Commission on Chidiebere | N50,000 | N1,185,000 | ||||||||
44. | Rent bal. Alfa/Muri | N123,000 | N1,308,000 | ||||||||
45. | Commission on Alfa | N50,000 | N1,258,000 | ||||||||
46. | Rent bal. Adewale Mukaila | N100,000 | N1,358,000 | ||||||||
47. | Commission on Adewale | N50,000 | N1,308,000 | ||||||||
48. | Remittance to Bashir Adedoyin | N200,000 (26/9/22) | N1,108,000 | ||||||||
49. | Remittance to Bashir Adedoyin | N200,000 (4/10/22) | N908,000 | ||||||||
50 | Remittance to Bashir | N150,000 (24/10/23) | N758,000 | ||||||||
51 | Remittance to Bashir | N150,000 (15/11/22) | N608,000 | ||||||||
52 | Rent: Quadri Aishat | N220,000 | N828,000 | ||||||||
53 | Commission on Quadri | N50,000 | N778,000 | ||||||||
54 | Remittance to Bashir | N70,000 (6/12/22) | N708,000 | ||||||||
55 | Rent: Mrs Bilikis | N220,000 | N928,000 | ||||||||
56 | Commission on Bilikis | N50,000 | N878,000 | ||||||||
57 | Remittance to Bashi | N50,000 (13/1/23) | N828,000 | ||||||||
58 | Rent: Bright | N220,000 | N1,048,000 | ||||||||
59 | commission on Bright | N50,000 | N998,000 | ||||||||
60 | Remittance to Bashir | N220,000 | N778,000 | ||||||||
to save your favourite homes and more
Log in with emailDon't have an account? Sign up
Enter your email address and we will send you a link to change your password.
to save your favourite homes and more
Sign up with emailAlready have an account? Log in