| | | YEAR 2025/2026 RENT | | | | | | | | | |
S/N | TENANT | APARTMENT | RENT | TENANCY PERIODF | AMOUNT PAID | DATE OF PAYMENT | BALANCE | | | | | |
01 | Mr Akabuike | 3 B/R Flat | N600,000 | Mar - Feb | | | | | DETAILS | | | |
02 | Mr Adeola Adenugba | 3 B/R Flat | N600,00 | Sept - Aug | | | | | | | | |
03 | Mr Joseph Chukwuka orakpo | 3 B/R Flat | N600,000 | April - March | | | | | | | | |
04 | Mr Amadi Chibuzor | 3 B/R Flat | N700,000 | May - April | | | | | | | | |
05 | Mr Victor Ube | 3 B/R Flat | N700,000 | | | | | | | | | |
06 | Evang & Mrs Shallum | 3 B/R Flat | N600,000 | Dec - Nov | | | | | | | | |
07 | Mr Nwodo Gabriel | 3 B/R Flat | N600,000 | May - April | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | YEAR 2024 ACCOUNT | | | | | | | | | |
S/N | TENANT | APARTMENT | RENT | TENANCY PERIOD | AMOUNT PAID | DATE OF PAYMENT | BALANCE | REFUNDABLE CAUTION FEE | | REMARKS | | |
2 | Mr. Akabuieke | (3 Bedroom flat) Location: Main Building: Ground floor, Back flat | N600,000 | Mar - Feb | N200,000
N400,000 | 24/4/24
5/4/24 | Nil | | | | | |
3 | Mr. Adeola Adenugba | (3 Bedroom flat) Location: Main Building:1stfloor, Front flat | N600,000 | Sept - Sept |
N600,000 |
23/12/24 | Nil | | | | | |
4 | Mr. Joseph Chukwuka Orakpo | (3 Bedroom flat) Location: Main Building:1stfloor, Front flat | N600,000 | April - April. | N595,000 (See Remarks for detail) | 4/7/24 | Nil | | | N5000 was used as Security Bill | | |
5 | Mrs Amadi Chibuzor | (3 Bedroom flat) Location: Top Floor, back flat | N700,000 | May - April | N700,000 | 19/4/24 | Nil | | | | | |
1 | Mr. Victor Uche | (3 Bedroom flat) Location: Main Building: Ground floor, Front flat | N700,000 | | N700,000 | 19/4/24 | Nil | | | | | |
6 | Evang. & Mrs. Maki Isaac Shallum | (2 Bedroom flat) Location: Back Building: Ground floor, Front flat | N600,000 | Dec – Nov | N550,000 | 4/12/24 | N50,000 | | | | | |
7 | Nwodo Gabriel Okechukwu | (2 Bedroom flat) Location: Back Building: Ground floor | N600,000 | May - April | N600,000 | 19/4/24 | Nil | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | ACCOUNTS SUMMARY | | | | | | | | | |
DATE | DESCRIPTION | PAYMENT | DEDUCTION | BALANCE | | | REMARKS | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |